Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom, | 31 | 2023-08-20 | 4 | 2024-03-01 |
Set 1 | 2 | The Take, | 38 | 2023-08-25 | 2 | 2024-11-30 |
Set 1 | 3 | Lou's Discothèque, | 32 | 2023-08-25 | 2 | 2024-10-02 |
Set 1 | 4 | Hoops, | 18 | 2023-08-25 | 2 | 2024-09-11 |
Set 1 | 5 | Bike, | 39 | 2023-08-23 | 3 | 2024-06-21 |
Set 1 | 6 | Swim > | 70 | 2023-08-25 | 2 | 2024-12-20 |
Set 1 | 7 | Take A Walk On The Wild Side > | 1 | Debut | - | 2023-09-06 |
Set 1 | 8 | Swim, | 70 | 2023-08-25 | 2024-12-20 | |
Set 1 | 9 | Fast Money | 18 | 2023-08-16 | 8 | 2023-09-06 |
Average Gap: 3.29