Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | My Cloud, | 48 | 2022-08-25 | 2 | 2024-11-30 |
One Set | 2 | Fortresses, | 31 | 2022-08-18 | 4 | 2024-06-21 |
One Set | 3 | Opposite Attraction > | 49 | 2022-08-25 | 2 | 2024-12-20 |
One Set | 4 | Psycho Killer, | 14 | Debut | - | 2023-11-10 |
One Set | 5 | DSD, | 34 | 2022-09-10 | 1 | 2024-11-30 |
One Set | 6 | Bike > | 39 | 2022-08-25 | 2 | 2024-06-21 |
One Set | 7 | Fast Money, Pt. 1 > | 33 | 2022-05-29 | 11 | 2024-10-04 |
One Set | 8 | Prayer, | 13 | 2022-08-25 | 2 | 2023-09-12 |
One Set | 9 | Fountain, | 23 | 2022-09-10 | 1 | 2024-06-21 |
One Set | 10 | Happy Birthday Sue, | - | - | 1 | 2024-06-21 |
One Set | 11 | Hell In A Bucket > | 20 | 2022-08-19 | 3 | 2024-11-30 |
One Set | 12 | Fast Money, Pt. 2 > | 29 | 2022-05-29 | 11 | 2024-10-04 |
One Set | 13 | Hell In A Bucket | 20 | 2022-08-19 | 2024-11-30 | |
Encore | 14 | Time To Pretend | 23 | 2022-08-25 | 2 | 2024-10-02 |
Average Gap: 3.73