Tand 2023-09-16, The One Stop at Asheville Music Hall, Asheville, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bloom Bloom, 31 2023-09-12 4 2024-03-01
Set 1 2 Fat Tua, 53 2023-09-14 2 2024-12-20
Set 1 3 Stage Fright, 8 2023-06-16 23 2023-10-20
Set 1 4 Bike > 39 2023-09-13 3 2024-06-21
Set 1 5 Fast Money, Pt. 1, 33 2023-09-13 3 2024-10-04
Set 1 6 Hoops, 18 2023-09-14 2 2024-09-11
Set 1 7 Is It Fate, 25 2023-09-14 2 2024-03-01
Set 1 8 Expert On Nothing, 40 2023-09-09 6 2024-12-20
Set 1 9 Yoshimi Battles the Pink Robots, Pt. 1 3 2023-09-14 2 2023-10-12
Set 2 10 Second Sky, 27 2023-09-14 2 2024-03-23
Set 2 11 Swim, 70 2023-09-14 2 2024-12-20
Set 2 12 Such Great Heights, 14 2023-06-17 22 2024-11-30
Set 2 13 No Ones In Control > 21 2023-09-14 2 2024-06-21
Set 2 14 Handshake Drugs > 2 2023-06-17 22 2023-09-16
Set 2 15 No Ones In Control, 21 2023-09-14 2024-06-21
Set 2 16 DSD, 34 2023-09-14 2 2024-11-30
Set 2 17 Papercut 54 2023-09-14 2 2024-12-20
Encore 18 Rocket Man (Jordan solo), 4 2023-01-27 33 2023-10-14
Encore 19 Puzzle Piece > 31 2023-09-14 2 2024-10-25
Encore 20 Fast Money, Pt. 2 29 2023-09-09 6 2024-10-04

Average Gap: 7.47


Powered by Songfish