Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-09-09 | 3 | 2024-10-04 |
Set 1 | 2 | Orchard Of One, | 30 | 2023-09-09 | 3 | 2024-05-17 |
Set 1 | 3 | Call It A Miracle, | 32 | 2023-09-10 | 2 | 2024-11-30 |
Set 1 | 4 | My Cloud, | 48 | 2023-09-08 | 4 | 2024-11-30 |
Set 1 | 5 | Hoops, | 18 | 2023-09-09 | 3 | 2024-09-11 |
Set 1 | 6 | Bike, | 39 | 2023-09-09 | 3 | 2024-06-21 |
Set 1 | 7 | The Take, | 38 | 2023-09-10 | 2 | 2024-11-30 |
Set 1 | 8 | Fountain | 23 | 2023-09-10 | 2 | 2024-06-21 |
Average Gap: 2.75