Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Swim, | 70 | 2022-08-19 | 4 | 2024-12-20 |
Set 1 | 2 | Caribou, | 41 | 2022-08-25 | 3 | 2024-05-17 |
Set 1 | 3 | DSD, | 34 | 2022-09-30 | 1 | 2024-11-30 |
Set 1 | 4 | Lovely Day, | 1 | Debut | - | 2022-10-07 |
Set 1 | 5 | Fast Money, Pt. 1, | 33 | 2022-09-30 | 1 | 2024-10-04 |
Set 1 | 6 | Bike, | 39 | 2022-09-30 | 1 | 2024-06-21 |
Set 1 | 7 | I Shall Be Released, | 14 | 2022-08-19 | 4 | 2024-11-30 |
Set 1 | 8 | Fast Money, Pt. 2, | 29 | 2022-09-30 | 1 | 2024-10-04 |
Set 1 | 9 | Psycho Killer, | 14 | 2022-09-30 | 1 | 2023-11-10 |
Set 1 | 10 | Welcome Home, | 26 | 2022-08-18 | 5 | 2024-10-03 |
Set 1 | 11 | Papercut | 54 | 2022-09-10 | 2 | 2024-12-20 |
Encore | 12 | Fountain | 23 | 2022-09-30 | 1 | 2024-06-21 |
Average Gap: 2.18