Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | My Cloud > | 48 | 2021-09-10 | 5 | 2024-11-30 |
One Set | 2 | Caribou > | 41 | 2021-10-16 | 1 | 2024-05-17 |
One Set | 3 | My Cloud, | 48 | 2021-09-10 | 2024-11-30 | |
One Set | 4 | Hell In A Bucket > | 20 | 2021-10-16 | 1 | 2024-11-30 |
One Set | 5 | Bike, | 39 | 2021-10-14 | 3 | 2024-06-21 |
One Set | 6 | Die Hard, | 31 | 2021-10-15 | 2 | 2024-11-30 |
One Set | 7 | More Than A Little | 7 | 2021-10-14 | 3 | 2024-03-01 |
Average Gap: 2.5