Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-10-19 | 3 | 2024-10-04 |
Set 1 | 2 | Bike, | 39 | 2023-10-21 | 1 | 2024-06-21 |
Set 1 | 3 | The Take, | 38 | 2023-10-21 | 1 | 2024-11-30 |
Set 1 | 4 | Devil's Haircut, | 7 | 2023-10-19 | 3 | 2024-02-18 |
Set 1 | 5 | My Cloud, | 48 | 2023-10-21 | 1 | 2024-11-30 |
Set 1 | 6 | No Ones In Control, | 21 | 2023-10-19 | 3 | 2024-06-21 |
Set 1 | 7 | Call It A Miracle > | 32 | 2023-10-21 | 1 | 2024-11-30 |
Set 1 | 8 | Fast Money, Pt. 2 | 29 | 2023-10-19 | 3 | 2024-10-04 |
Average Gap: 2