Tand 2022-10-22, The One Stop at Asheville Music Hall, Asheville, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fat Tua, 53 2022-10-21 1 2024-12-20
Set 1 2 DSD, 34 2022-10-21 1 2024-11-30
Set 1 3 Orchard Of One, 30 2022-10-20 2 2024-05-17
Set 1 4 The Take 38 2022-10-21 1 2024-11-30
Set 2 5 Bloom Bloom > 31 2022-10-20 2 2024-03-01
Set 2 6 Swim, 70 2022-10-20 2 2024-12-20
Set 2 7 Lou's Discothèque, 32 2022-10-21 1 2024-10-02
Set 2 8 Swim, 70 2022-10-20 2024-12-20
Set 2 9 Caribou, 41 2022-10-19 3 2024-05-17
Set 2 10 Time To Pretend, 23 2022-10-21 1 2024-10-02
Set 2 11 Fast Money, Pt. 1, 33 2022-10-21 1 2024-10-04
Set 2 12 Papercut, 54 2022-10-20 2 2024-12-20
Set 2 13 Hell In A Bucket, 20 2022-10-20 2 2024-11-30
Set 2 14 Bike, 39 2022-10-19 3 2024-06-21
Set 2 15 Fast Money, Pt. 2, 29 2022-10-21 1 2024-10-04
Set 2 16 Fountain, 23 2022-10-21 1 2024-06-21
Set 2 17 Live And Let Die > 21 2022-10-20 2 2023-06-17
Set 2 18 Hell In A Bucket 20 2022-10-20 2024-11-30
Encore 19 Under These Skies, 21 2022-10-21 1 2024-03-23
Encore 20 Karma Police, 13 2022-10-20 2 2023-10-20
Encore 21 I Shall Be Released 14 2022-10-19 3 2024-11-30

Average Gap: 1.68


Powered by Songfish