Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | My Cloud, | 48 | 2023-10-19 | 2 | 2024-11-30 |
Set 1 | 2 | Caribou, | 41 | 2023-10-19 | 2 | 2024-05-17 |
Set 1 | 3 | Hoops, | 18 | 2023-10-19 | 2 | 2024-09-11 |
Set 1 | 4 | Down By The River, | 14 | 2023-10-15 | 4 | 2024-03-01 |
Set 1 | 5 | The Take > | 38 | 2023-10-15 | 4 | 2024-11-30 |
Set 1 | 6 | Tom & George Got Pedicures > | 3 | Debut | - | 2024-09-12 |
Set 1 | 7 | I Don't Wanna Die Tonight > | 2 | 2023-09-09 | 15 | 2023-10-21 |
Set 1 | 8 | The Take, | 38 | 2023-10-15 | 2024-11-30 | |
Set 1 | 9 | Bike, | 39 | 2023-10-19 | 2 | 2024-06-21 |
Set 1 | 10 | Call It A Miracle, | 32 | 2023-10-19 | 2 | 2024-11-30 |
Set 1 | 11 | Puzzle Piece, | 31 | 2023-10-19 | 2 | 2024-10-25 |
Set 1 | 12 | Die Hard | 31 | 2023-10-19 | 2 | 2024-11-30 |
Average Gap: 3.7