Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-10-15 | 2 | 2024-10-04 |
Set 1 | 2 | Opposite Attraction, | 49 | 2023-10-15 | 2 | 2024-12-20 |
Set 1 | 3 | Bike, | 39 | 2023-10-15 | 2 | 2024-06-21 |
Set 1 | 4 | Hoops, | 18 | 2023-10-15 | 2 | 2024-09-11 |
Set 1 | 5 | Puzzle Piece, | 31 | 2023-10-12 | 5 | 2024-10-25 |
Set 1 | 6 | Devil's Haircut, | 7 | 2023-10-13 | 4 | 2024-02-18 |
Set 1 | 7 | No Ones In Control | 21 | 2023-10-14 | 3 | 2024-06-21 |
Set 2 | 8 | Call It A Miracle, | 32 | 2023-10-15 | 2 | 2024-11-30 |
Set 2 | 9 | My Cloud, | 48 | 2023-10-13 | 4 | 2024-11-30 |
Set 2 | 10 | Caribou, | 41 | 2023-10-15 | 2 | 2024-05-17 |
Set 2 | 11 | Such Great Heights, | 14 | 2023-10-14 | 3 | 2024-11-30 |
Set 2 | 12 | Die Hard, | 31 | 2023-09-15 | 8 | 2024-11-30 |
Set 2 | 13 | Fountain > | 23 | 2023-10-14 | 3 | 2024-06-21 |
Set 2 | 14 | Fast Money, Pt. 2 > | 29 | 2023-10-15 | 2 | 2024-10-04 |
Set 2 | 15 | Fountain | 23 | 2023-10-14 | 2024-06-21 | |
Encore | 16 | I Shall Be Released | 14 | 2023-06-17 | 29 | 2024-11-30 |
Average Gap: 4.87