Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 26 | 2023-10-11 | 4 | 2024-11-30 |
Set 1 | 2 | Is It Fate, | 25 | 2023-09-16 | 5 | 2024-03-01 |
Set 1 | 3 | Stage Fright, | 8 | 2023-09-16 | 5 | 2023-10-20 |
Set 1 | 4 | The Take, | 38 | 2023-10-12 | 3 | 2024-11-30 |
Set 1 | 5 | Caribou, | 41 | 2023-10-12 | 3 | 2024-05-17 |
Set 1 | 6 | Call It A Miracle | 32 | 2023-10-13 | 2 | 2024-11-30 |
Set 2 | 7 | Fast Money, Pt. 1, | 33 | 2023-10-13 | 2 | 2024-10-04 |
Set 2 | 8 | Bike, | 39 | 2023-10-11 | 4 | 2024-06-21 |
Set 2 | 9 | Hoops, | 18 | 2023-10-12 | 3 | 2024-09-11 |
Set 2 | 10 | Opposite Attraction, | 49 | 2023-10-12 | 3 | 2024-12-20 |
Set 2 | 11 | Down By The River, | 14 | 2023-10-13 | 2 | 2024-03-01 |
Set 2 | 12 | Fast Money, Pt. 2 | 29 | 2023-10-13 | 2 | 2024-10-04 |
Average Gap: 3.17