Tand 2023-11-12, Charleston Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fast Money, Pt. 1, 33 2023-10-26 4 2024-10-04
Set 1 2 Bike, 39 2023-10-26 4 2024-06-21
Set 1 3 My Cloud, 48 2023-11-10 2 2024-11-30
Set 1 4 DSD, 34 2023-10-20 6 2024-11-30
Set 1 5 Head Like A Hole, 2 2022-11-12 52 2023-11-12
Set 1 6 Papercut 53 2023-11-09 3 2024-10-25

Average Gap: 11.83


Powered by Songfish