Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1 > | 33 | 2022-05-25 | 2 | 2024-10-04 |
Set 1 | 2 | Swim > | 70 | 2022-05-25 | 2 | 2024-12-20 |
Set 1 | 3 | Bike > | 39 | 2022-05-25 | 2 | 2024-06-21 |
Set 1 | 4 | Fast Money, Pt. 2, | 29 | 2022-05-25 | 2 | 2024-10-04 |
Set 1 | 5 | Live And Let Die > | 21 | 2022-05-25 | 2 | 2023-06-17 |
Set 1 | 6 | Swim, | 70 | 2022-05-25 | 2024-12-20 | |
Set 1 | 7 | Papercut | 54 | 2022-05-25 | 2 | 2024-12-20 |
Average Gap: 2