Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Up On Cripple Creek, | 5 | 2023-01-28 | 6 | 2023-06-18 |
Set 1 | 2 | All Again, | 26 | 2022-05-26 | 33 | 2024-11-30 |
Set 1 | 3 | Bike, | 39 | 2023-02-10 | 2 | 2024-06-21 |
Set 1 | 4 | Bennie And The Jets, | 8 | 2023-01-26 | 8 | 2023-08-18 |
Set 1 | 5 | The Take, | 38 | 2023-02-10 | 2 | 2024-11-30 |
Set 1 | 6 | Down By The River, | 14 | 2022-05-26 | 33 | 2024-03-01 |
Set 1 | 7 | Shades, | 20 | 2023-02-04 | 4 | 2024-11-30 |
Set 1 | 8 | No Ones In Control, | 21 | Debut | - | 2024-06-21 |
Set 1 | 9 | Stage Fright, | 8 | 2023-02-05 | 3 | 2023-10-20 |
Set 1 | 10 | Opposite Attraction, | 49 | 2023-02-03 | 5 | 2024-12-20 |
Set 1 | 11 | Fortresses, | 31 | 2023-02-10 | 2 | 2024-06-21 |
Set 1 | 12 | Lou's Discothèque | 32 | 2023-02-10 | 2 | 2024-10-02 |
Set 2 | 13 | Die Hard, | 31 | 2023-03-10 | 1 | 2024-11-30 |
Set 2 | 14 | Fountain | 23 | 2023-01-28 | 6 | 2024-06-21 |
Average Gap: 8.23