Tand 2023-06-16, The Green Parrot, Key West, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Opposite Attraction > 49 2023-04-23 1 2024-12-20
Set 1 2 Sinner, 9 2023-01-28 9 2023-08-15
Set 1 3 Casey Jones, 2 2022-10-08 22 2023-06-16
Set 1 4 Bloom Bloom, 31 2023-02-03 8 2024-03-01
Set 1 5 Aint No Sunshine, 3 2022-08-25 26 2023-06-16
Set 1 6 Dont Let Me Down, 2 2022-08-25 26 2023-06-16
Set 1 7 Expert On Nothing, 40 2023-03-10 4 2024-12-20
Set 1 8 Bennie And The Jets 8 2023-03-25 3 2023-08-18
Set 2 9 No Ones In Control, 21 2023-04-21 2 2024-06-21
Set 2 10 Fat Tua, 53 2023-04-21 2 2024-12-20
Set 2 11 Karma Police, 13 2023-02-10 5 2023-10-20
Set 2 12 Bike, 39 2023-03-25 3 2024-06-21
Set 2 13 Use Me, 2 2020-06-09 76 2023-06-16
Set 2 14 Stage Fright, 8 2023-03-25 3 2023-10-20
Set 2 15 Welcome Home 26 2023-02-10 5 2024-10-03
Set 3 16 My Cloud, 48 2023-02-05 6 2024-11-30
Set 3 17 Under These Skies, 21 2023-01-26 11 2024-03-23
Set 3 18 DSD, 34 2023-04-23 1 2024-11-30
Set 3 19 The Internet, 20 2022-07-02 32 2024-12-20
Set 3 20 Second Sky, 27 2023-01-26 11 2024-03-23
Set 3 21 Prayer, 13 2023-02-10 5 2023-09-12
Set 3 22 Papercut 54 2023-04-21 2 2024-12-20

Average Gap: 11.95


Powered by Songfish