Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, | 18 | 2022-06-24 | 2 | 2023-09-06 |
Set 1 | 2 | Bloom Bloom, | 29 | 2022-05-25 | 5 | 2023-11-18 |
Set 1 | 3 | Swim, | 57 | 2022-06-30 | 1 | 2023-11-11 |
Set 1 | 4 | Hell In A Bucket > | 16 | 2022-05-25 | 5 | 2023-06-17 |
Set 1 | 5 | Bike > | 34 | 2022-06-30 | 1 | 2023-11-12 |
Set 1 | 6 | Papercut > | 41 | 2022-06-30 | 1 | 2023-11-12 |
Set 1 | 7 | Hell In A Bucket > | 16 | 2022-05-25 | 2023-06-17 | |
Set 1 | 8 | Papercut, | 41 | 2022-06-30 | 2023-11-12 | |
Set 1 | 9 | The Internet, | 13 | 2021-12-18 | 11 | 2023-10-18 |
Set 1 | 10 | Fortresses, | 29 | 2022-05-25 | 5 | 2023-10-18 |
Set 1 | 11 | I Shall Be Released | 13 | 2022-05-25 | 5 | 2023-10-19 |
Average Gap: 4
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review