Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again > | 26 | 2021-10-14 | 11 | 2024-11-30 |
Set 1 | 2 | Bike, | 39 | 2021-12-19 | 1 | 2024-06-21 |
Set 1 | 3 | Expert On Nothing, | 39 | 2021-12-19 | 1 | 2024-10-02 |
Set 1 | 4 | Orchard Of One, | 30 | Debut | - | 2024-05-17 |
Set 1 | 5 | Out Of Season Sweater, | 21 | 2021-12-19 | 1 | 2024-11-30 |
Set 1 | 6 | Down By The River, | 14 | 2021-12-18 | 2 | 2024-03-01 |
Set 1 | 7 | Journeyman, | 10 | 2021-12-18 | 2 | 2024-10-03 |
Set 1 | 8 | Fortresses > | 31 | 2021-12-18 | 2 | 2024-06-21 |
Set 1 | 9 | Papercut, | 53 | 2021-12-18 | 2 | 2024-10-25 |
Set 1 | 10 | Specials | 11 | 2021-03-13 | 22 | 2022-04-29 |
Average Gap: 4.89