Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Orchard Of One, | 30 | 2023-10-18 | 10 | 2024-05-17 |
Set 1 | 2 | Swim, | 69 | 2023-11-11 | 3 | 2024-10-25 |
Set 1 | 3 | Hoops, | 18 | 2023-11-11 | 3 | 2024-09-11 |
Set 1 | 4 | Bike, | 39 | 2023-11-12 | 2 | 2024-06-21 |
Set 1 | 5 | Puzzle Piece, | 31 | 2023-10-21 | 7 | 2024-10-25 |
Set 1 | 6 | No Ones In Control, | 21 | 2023-11-09 | 5 | 2024-06-21 |
Set 1 | 7 | Call It A Miracle, | 32 | 2023-11-10 | 4 | 2024-11-30 |
Set 1 | 8 | Papercut | 53 | 2023-11-12 | 2 | 2024-10-25 |
Average Gap: 4.5