Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 26 | 2023-06-24 | 5 | 2024-11-30 |
Set 1 | 2 | Bike, | 39 | 2023-08-16 | 2 | 2024-06-21 |
Set 1 | 3 | Call It A Miracle, | 32 | 2023-08-15 | 3 | 2024-11-30 |
Set 1 | 4 | The Take, | 38 | 2023-08-16 | 2 | 2024-11-30 |
Set 1 | 5 | Caribou, | 41 | 2023-08-12 | 4 | 2024-05-17 |
Set 1 | 6 | Bennie And The Jets | 8 | 2023-06-18 | 6 | 2023-08-18 |
Average Gap: 3.67