Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Is It Fate, | 24 | 2022-08-14 | 2 | 2023-10-20 |
Set 1 | 2 | Opposite Attraction, | 40 | 2022-07-03 | 3 | 2023-10-19 |
Set 1 | 3 | Sinner, | 9 | 2022-05-25 | 9 | 2023-08-15 |
Set 1 | 4 | Fat Tua, | 44 | 2022-07-03 | 3 | 2023-11-18 |
Set 1 | 5 | Caribou, | 38 | 2022-07-03 | 3 | 2023-11-18 |
Set 1 | 6 | Welcome Home, | 22 | 2022-08-14 | 2 | 2023-09-08 |
Set 1 | 7 | Live And Let Die | 20 | 2022-06-30 | 5 | 2023-06-17 |
Set 2 | 8 | My Cloud, | 38 | 2022-08-14 | 2 | 2023-11-12 |
Set 2 | 9 | Bloom Bloom, | 29 | 2022-08-14 | 2 | 2023-11-18 |
Set 2 | 10 | Out Of Season Sweater, | 13 | 2022-08-14 | 2 | 2022-10-21 |
Set 2 | 11 | Bike, | 34 | 2022-07-02 | 4 | 2023-11-12 |
Set 2 | 12 | Prayer, | 13 | 2022-08-14 | 2 | 2023-09-12 |
Set 2 | 13 | I Shall Be Released | 13 | 2022-08-17 | 1 | 2023-10-19 |
Encore | 14 | Fortresses | 29 | 2022-08-17 | 1 | 2023-10-18 |
Average Gap: 2.93
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review