Tand 2022-08-18, Steady Hand Beer Co., Atlanta, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Is It Fate, 25 2022-08-14 2 2024-03-01
Set 1 2 Opposite Attraction, 49 2022-07-03 3 2024-12-20
Set 1 3 Sinner, 9 2022-05-25 9 2023-08-15
Set 1 4 Fat Tua, 53 2022-07-03 3 2024-12-20
Set 1 5 Caribou, 41 2022-07-03 3 2024-05-17
Set 1 6 Welcome Home, 26 2022-08-14 2 2024-10-03
Set 1 7 Live And Let Die 21 2022-06-30 5 2023-06-17
Set 2 8 My Cloud, 48 2022-08-14 2 2024-11-30
Set 2 9 Bloom Bloom, 31 2022-08-14 2 2024-03-01
Set 2 10 Out Of Season Sweater, 21 2022-08-14 2 2024-11-30
Set 2 11 Bike, 39 2022-07-02 4 2024-06-21
Set 2 12 Prayer, 13 2022-08-14 2 2023-09-12
Set 2 13 I Shall Be Released 14 2022-08-17 1 2024-11-30
Encore 14 Fortresses 31 2022-08-17 1 2024-06-21

Average Gap: 2.93


Powered by Songfish