Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Orchard Of One, | 30 | 2023-06-17 | 5 | 2024-05-17 |
Set 1 | 2 | The Take, | 38 | 2023-06-24 | 3 | 2024-11-30 |
Set 1 | 3 | DSD, | 34 | 2023-06-18 | 4 | 2024-11-30 |
Set 1 | 4 | Is It Fate, | 25 | 2023-06-17 | 5 | 2024-03-01 |
Set 1 | 5 | Karma Police, | 13 | 2023-06-16 | 6 | 2023-10-20 |
Set 1 | 6 | Puzzle Piece, | 31 | 2023-06-17 | 5 | 2024-10-25 |
Set 1 | 7 | Bike, | 39 | 2023-06-16 | 6 | 2024-06-21 |
Set 1 | 8 | Fast Money > | 18 | 2022-07-02 | 38 | 2023-09-06 |
Set 1 | 9 | Lenny > | 6 | 2022-11-23 | 20 | 2023-08-16 |
Set 1 | 10 | Fast Money, | 18 | 2022-07-02 | 2023-09-06 | |
Set 1 | 11 | Sister Golden Hair, | 7 | 2023-06-24 | 3 | 2024-10-02 |
Set 1 | 12 | Second Sky, | 27 | 2023-06-16 | 6 | 2024-03-23 |
Set 1 | 13 | Welcome Home | 26 | 2023-06-24 | 3 | 2024-10-03 |
Average Gap: 8.67