Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Journeyman, | 10 | 2022-01-15 | 2 | 2024-10-03 |
Set 1 | 2 | The Entertainer, | 8 | 2021-11-13 | 9 | 2024-10-02 |
Set 1 | 3 | Orchard Of One, | 30 | 2022-01-15 | 2 | 2024-05-17 |
Set 1 | 4 | My Cloud, | 48 | 2021-12-18 | 4 | 2024-11-30 |
Set 1 | 5 | Caribou, | 41 | 2021-10-28 | 10 | 2024-05-17 |
Set 1 | 6 | Expert On Nothing, | 39 | 2022-01-15 | 2 | 2024-10-02 |
Set 1 | 7 | Specials | 11 | 2022-01-15 | 2 | 2022-04-29 |
Set 2 | 8 | Swim, | 69 | 2021-12-18 | 4 | 2024-10-25 |
Set 2 | 9 | People Take Drugs, | 9 | Debut | - | 2023-06-17 |
Set 2 | 10 | Puzzle Piece, | 31 | 2021-12-18 | 4 | 2024-10-25 |
Set 2 | 11 | Bike, | 39 | 2022-01-15 | 2 | 2024-06-21 |
Set 2 | 12 | Fortresses | 31 | 2022-01-15 | 2 | 2024-06-21 |
Encore | 13 | Papercut | 53 | 2022-01-15 | 2 | 2024-10-25 |
Average Gap: 3.75