Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Journeyman, | 8 | 2022-01-15 | 2 | 2022-05-25 |
Set 1 | 2 | The Entertainer, | 5 | 2021-11-13 | 9 | 2022-05-26 |
Set 1 | 3 | Orchard Of One, | 27 | 2022-01-15 | 2 | 2023-10-18 |
Set 1 | 4 | My Cloud, | 38 | 2021-12-18 | 4 | 2023-11-12 |
Set 1 | 5 | Caribou, | 38 | 2021-10-28 | 10 | 2023-11-18 |
Set 1 | 6 | Expert On Nothing, | 32 | 2022-01-15 | 2 | 2023-10-18 |
Set 1 | 7 | Specials | 8 | 2022-01-15 | 2 | 2022-04-29 |
Set 2 | 8 | Swim, | 57 | 2021-12-18 | 4 | 2023-11-11 |
Set 2 | 9 | People Take Drugs, | 9 | Debut | - | 2023-06-17 |
Set 2 | 10 | Puzzle Piece, | 22 | 2021-12-18 | 4 | 2023-10-21 |
Set 2 | 11 | Bike, | 34 | 2022-01-15 | 2 | 2023-11-12 |
Set 2 | 12 | Fortresses | 29 | 2022-01-15 | 2 | 2023-10-18 |
Encore | 13 | Papercut | 41 | 2022-01-15 | 2 | 2023-11-12 |
Average Gap: 3.75
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review