Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 26 | 2023-08-20 | 6 | 2024-11-30 |
Set 1 | 2 | Call It A Miracle, | 32 | 2023-09-07 | 1 | 2024-11-30 |
Set 1 | 3 | Fountain, | 23 | 2023-08-26 | 3 | 2024-06-21 |
Set 1 | 4 | The Take, | 38 | 2023-09-06 | 2 | 2024-11-30 |
Set 1 | 5 | Sister Golden Hair, | 7 | 2023-08-16 | 10 | 2024-10-02 |
Set 1 | 6 | Second Sky | 27 | 2023-08-16 | 10 | 2024-03-23 |
Set 2 | 7 | Fat Tua, | 53 | 2023-08-26 | 3 | 2024-12-20 |
Set 2 | 8 | No Ones In Control, | 21 | 2023-08-25 | 4 | 2024-06-21 |
Set 2 | 9 | Hoops, | 18 | 2023-09-06 | 2 | 2024-09-11 |
Set 2 | 10 | My Cloud, | 48 | 2023-09-07 | 1 | 2024-11-30 |
Set 2 | 11 | Psycho Killer, | 14 | 2023-08-19 | 7 | 2023-11-10 |
Set 2 | 12 | Under These Skies, | 21 | 2023-08-23 | 5 | 2024-03-23 |
Set 2 | 13 | Die Hard | 31 | 2023-08-26 | 3 | 2024-11-30 |
Encore | 14 | Devil's Haircut, | 7 | Debut | - | 2024-02-18 |
Encore | 15 | Welcome Home | 26 | 2023-08-20 | 6 | 2024-10-03 |
Average Gap: 4.5