Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Public Fool, | 16 | 2024-09-06 | 3 | 2024-10-03 |
Set 1 | 2 | Swim, | 70 | 2024-09-11 | 2 | 2024-12-20 |
Set 1 | 3 | Such Great Heights, | 14 | 2024-09-11 | 2 | 2024-11-30 |
Set 1 | 4 | Out Of Season Sweater, | 21 | 2024-09-11 | 2 | 2024-11-30 |
Set 1 | 5 | Bad Habits, | 13 | 2024-09-11 | 2 | 2024-10-04 |
Set 1 | 6 | Present Gaze, | 7 | 2024-09-11 | 2 | 2024-11-30 |
Set 1 | 7 | Puzzle Piece, | 31 | 2024-09-06 | 3 | 2024-10-25 |
Set 1 | 8 | Die Hard | 31 | 2024-09-06 | 3 | 2024-11-30 |
Encore | 9 | Burning Down The House, | 12 | 2022-10-19 | 73 | 2024-10-03 |
Encore | 10 | Ophelia | 5 | 2023-06-24 | 50 | 2024-09-13 |
Average Gap: 14.2