Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opposite Attraction, | 49 | 2024-05-17 | 4 | 2024-12-20 |
Set 1 | 2 | Sister Golden Hair, | 7 | 2024-03-01 | 6 | 2024-10-02 |
Set 1 | 3 | Shades, | 20 | 2024-09-06 | 2 | 2024-11-30 |
Set 1 | 4 | Fat Tua, | 53 | 2024-09-06 | 2 | 2024-12-20 |
Set 1 | 5 | Tom & George Got Pedicures > | 3 | 2024-09-06 | 2 | 2024-09-12 |
Set 1 | 6 | Lou's Discothèque > | 32 | 2024-09-06 | 2 | 2024-10-02 |
Set 1 | 7 | Books On Tape, | 4 | 2024-09-06 | 2 | 2024-10-02 |
Set 1 | 8 | Ramble On Rose, | 3 | 2024-06-21 | 3 | 2024-10-05 |
Set 1 | 9 | Journeyman | 10 | 2022-05-25 | 89 | 2024-10-03 |
Set 2 | 10 | All Again, | 26 | 2024-03-23 | 5 | 2024-11-30 |
Set 2 | 11 | My Cloud, | 48 | 2024-09-06 | 2 | 2024-11-30 |
Set 2 | 12 | Crossbreed, | 3 | 2019-12-21 | 141 | 2024-10-03 |
Set 2 | 13 | Fast Money, Pt. 1, | 33 | 2024-06-21 | 3 | 2024-10-04 |
Set 2 | 14 | Kite > | 12 | 2022-02-18 | 92 | 2024-10-03 |
Set 2 | 15 | Fast Money, Pt. 2, | 29 | 2024-06-21 | 3 | 2024-10-04 |
Set 2 | 16 | Papercut, | 54 | 2024-05-17 | 4 | 2024-12-20 |
Set 2 | 17 | Call It A Miracle | 32 | 2024-09-06 | 2 | 2024-11-30 |
Encore | 18 | When I Paint My Masterpiece | 3 | 2024-09-06 | 2 | 2024-10-03 |
Average Gap: 20.33