Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opposite Attraction > | 49 | 2023-09-09 | 2 | 2024-12-20 |
Set 1 | 2 | Is It Fate, | 25 | 2023-09-09 | 2 | 2024-03-01 |
Set 1 | 3 | DSD, | 34 | 2023-09-09 | 2 | 2024-11-30 |
Set 1 | 4 | Bloom Bloom, | 31 | 2023-09-06 | 5 | 2024-03-01 |
Set 1 | 5 | Lou's Discothèque, | 32 | 2023-09-09 | 2 | 2024-10-02 |
Set 1 | 6 | Swim, | 70 | 2023-09-09 | 2 | 2024-12-20 |
Set 1 | 7 | Caribou, | 41 | 2023-09-09 | 2 | 2024-05-17 |
Set 1 | 8 | Prayer, | 13 | 2023-06-16 | 19 | 2023-09-12 |
Set 1 | 9 | Die Hard, | 31 | 2023-09-08 | 3 | 2024-11-30 |
Set 1 | 10 | Fortresses | 31 | 2023-09-07 | 4 | 2024-06-21 |
Average Gap: 4.3