Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All Again, | 26 | 2020-11-13 | 15 | 2024-11-30 |
Set 1 | 2 | The Day The Sun Forgot To Rise, | 1 | Debut | - | 2021-09-10 |
Set 1 | 3 | The Entertainer, | 8 | 2021-02-13 | 11 | 2024-10-02 |
Set 1 | 4 | Dumb, | 1 | Debut | - | 2021-09-10 |
Set 1 | 5 | My Cloud, | 48 | 2021-05-13 | 5 | 2024-11-30 |
Set 1 | 6 | Puzzle Piece | 31 | 2021-08-28 | 1 | 2024-10-25 |
Set 2 | 7 | Time To Pretend, | 23 | 2021-03-13 | 9 | 2024-10-02 |
Set 2 | 8 | Bloom Bloom > | 31 | Debut | - | 2024-03-01 |
Set 2 | 9 | Swim, | 70 | 2021-05-13 | 5 | 2024-12-20 |
Set 2 | 10 | Burning Down The House, | 12 | 2020-12-15 | 13 | 2024-10-03 |
Set 2 | 11 | Papercut | 54 | 2021-02-13 | 11 | 2024-12-20 |
Average Gap: 8.75