Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Orchard Of One, | 30 | 2022-09-10 | 3 | 2024-05-17 |
Set 1 | 2 | The Take, | 38 | 2022-09-10 | 3 | 2024-11-30 |
Set 1 | 3 | Bloom Bloom, | 31 | 2022-08-19 | 5 | 2024-03-01 |
Set 1 | 4 | Casey Jones, | 2 | Debut | - | 2023-06-16 |
Set 1 | 5 | Under These Skies, | 21 | 2022-09-10 | 3 | 2024-03-23 |
Set 1 | 6 | Karma Police, | 13 | 2022-09-10 | 3 | 2023-10-20 |
Set 1 | 7 | Shades, | 20 | 2022-08-25 | 4 | 2024-11-30 |
Set 1 | 8 | Is It Fate, | 25 | 2022-08-25 | 4 | 2024-03-01 |
Set 1 | 9 | Out Of Season Sweater, | 21 | 2022-08-19 | 5 | 2024-11-30 |
Set 1 | 10 | Live And Let Die | 21 | 2022-08-25 | 4 | 2023-06-17 |
Average Gap: 3.78