Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2024-09-12 | 4 | 2024-10-04 |
Set 1 | 2 | My Cloud, | 48 | 2024-10-02 | 2 | 2024-11-30 |
Set 1 | 3 | Present Gaze, | 7 | 2024-10-02 | 2 | 2024-11-30 |
Set 1 | 4 | Bad Habits, | 13 | 2024-09-13 | 3 | 2024-10-04 |
Set 1 | 5 | Hell In A Bucket, | 20 | 2024-10-02 | 2 | 2024-11-30 |
Set 1 | 6 | Call It A Miracle, | 32 | 2024-09-12 | 4 | 2024-11-30 |
Set 1 | 7 | Puzzle Piece, | 31 | 2024-10-02 | 2 | 2024-10-25 |
Set 1 | 8 | Such Great Heights, | 14 | 2024-09-13 | 3 | 2024-11-30 |
Set 1 | 9 | Out Of Season Sweater > | 21 | 2024-10-02 | 2 | 2024-11-30 |
Set 1 | 10 | Fast Money, Pt. 2 | 29 | 2024-09-12 | 4 | 2024-10-04 |
Average Gap: 2.8