Tand 2022-10-29, Suwannee Hulaween, Live Oak, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Fat Tua, 53 2022-10-22 1 2024-12-20
One Set 2 Bloom Bloom > 31 2022-10-22 1 2024-03-01
One Set 3 Swim > 70 2022-10-22 1 2024-12-20
One Set 4 Lou's Discothèque, 32 2022-10-22 1 2024-10-02
One Set 5 Time To Pretend, 23 2022-10-22 1 2024-10-02
One Set 6 Fortresses, 31 2022-10-21 2 2024-06-21
One Set 7 Papercut 54 2022-10-22 1 2024-12-20

Average Gap: 1.14


Powered by Songfish