Tand 2022-10-21, Mellwood Tavern, Louisville, KY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 My Cloud, 48 2022-10-19 2 2024-11-30
Set 1 2 Fortresses, 31 2022-10-20 1 2024-06-21
Set 1 3 Bennie And The Jets, 8 Debut - 2023-08-18
Set 1 4 Fat Tua, 53 2022-09-10 7 2024-12-20
Set 1 5 More Than A Little, 7 2021-12-18 25 2024-03-01
Set 1 6 Psycho Killer, 14 2022-10-20 1 2023-11-10
Set 1 7 Fast Money, Pt. 1 > 33 2022-10-19 2 2024-10-04
Set 1 8 Fountain > 23 2022-10-07 5 2024-06-21
Set 1 9 Fast Money, Pt. 2 29 2022-10-19 2 2024-10-04
Set 2 10 The Take, 38 2022-10-20 1 2024-11-30
Set 2 11 Lou's Discothèque, 32 Debut - 2024-10-02
Set 2 12 DSD, 34 2022-10-19 2 2024-11-30
Set 2 13 Under These Skies, 21 2022-10-08 4 2024-03-23
Set 2 14 Out Of Season Sweater, 21 2022-10-19 2 2024-11-30
Set 2 15 Second Sky, 27 2022-10-20 1 2024-03-23
Set 2 16 Time To Pretend 23 2022-10-19 2 2024-10-02
Encore 17 Rocket Man (Jordan solo) > 4 Debut - 2023-10-14
Encore 18 Let's Dance 4 Debut - 2023-06-17

Average Gap: 4.07


Powered by Songfish