Tand 2023-10-20, The Mousetrap, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fat Tua, 52 2023-10-18 2 2024-10-05
Set 1 2 Second Sky, 27 2023-10-18 2 2024-03-23
Set 1 3 Stage Fright, 8 2023-10-15 3 2023-10-20
Set 1 4 Is It Fate, 25 2023-10-15 3 2024-03-01
Set 1 5 All Again, 26 2023-10-15 3 2024-11-30
Set 1 6 DSD > 34 2023-10-18 2 2024-11-30
Set 1 7 Folsom Prison Blues > 2 Debut - 2024-02-23
Set 1 8 DSD 34 2023-10-18 2024-11-30
Set 2 9 Bloom Bloom, 31 2023-10-14 4 2024-03-01
Set 2 10 Swim > 69 2023-10-18 2 2024-10-25
Set 2 11 Lou's Discothèque > 32 2023-10-18 2 2024-10-02
Set 2 12 Swim, 69 2023-10-18 2024-10-25
Set 2 13 Psycho Killer > 14 2023-09-08 15 2023-11-10
Set 2 14 Under These Skies, 21 2023-10-18 2 2024-03-23
Set 2 15 Papercut 53 2023-10-18 2 2024-10-25
Encore 16 Karma Police 13 2023-08-16 25 2023-10-20

Average Gap: 5.15


Powered by Songfish