Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom > | 31 | 2022-10-08 | 3 | 2024-03-01 |
Set 1 | 2 | The Take, | 38 | 2022-10-14 | 2 | 2024-11-30 |
Set 1 | 3 | Is It Fate, | 25 | 2022-10-08 | 3 | 2024-03-01 |
Set 1 | 4 | Karma Police, | 13 | 2022-10-14 | 2 | 2023-10-20 |
Set 1 | 5 | Orchard Of One, | 30 | 2022-10-08 | 3 | 2024-05-17 |
Set 1 | 6 | Shades, | 20 | 2022-10-08 | 3 | 2024-11-30 |
Set 1 | 7 | Hell In A Bucket | 20 | 2022-09-30 | 5 | 2024-11-30 |
Set 2 | 8 | Psycho Killer, | 14 | 2022-10-07 | 4 | 2023-11-10 |
Set 2 | 9 | Swim, | 70 | 2022-10-07 | 4 | 2024-12-20 |
Set 2 | 10 | Fortresses > | 31 | 2022-10-14 | 2 | 2024-06-21 |
Set 2 | 11 | Swim, | 70 | 2022-10-07 | 2024-12-20 | |
Set 2 | 12 | Live And Let Die, | 21 | 2022-10-08 | 3 | 2023-06-17 |
Set 2 | 13 | Expert On Nothing, | 40 | 2022-09-10 | 6 | 2024-12-20 |
Set 2 | 14 | Papercut | 54 | 2022-10-07 | 4 | 2024-12-20 |
Encore | 15 | Second Sky > | 27 | 2022-08-25 | 7 | 2024-03-23 |
Encore | 16 | Tweezer Reprise | 1 | Debut | - | 2022-10-20 |
Average Gap: 3.64