| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Orchard Of One, | 30 | 2023-10-13 | 3 | 2024-05-17 |
| Set 1 | 2 | Swim > | 91 | 2023-10-14 | 2 | 2025-10-11 |
| Set 1 | 3 | DSD, | 34 | 2023-10-11 | 5 | 2024-11-30 |
| Set 1 | 4 | Expert On Nothing, | 50 | 2023-09-16 | 6 | 2025-09-19 |
| Set 1 | 5 | Fortresses, | 31 | 2023-10-12 | 4 | 2024-06-21 |
| Set 1 | 6 | Lou's Discothèque > | 32 | 2023-10-14 | 2 | 2024-10-02 |
| Set 1 | 7 | Swim | 91 | 2023-10-14 | 2025-10-11 | |
| Set 2 | 8 | Second Sky > | 27 | 2023-10-11 | 5 | 2024-03-23 |
| Set 2 | 9 | Fat Tua, | 72 | 2023-10-13 | 3 | 2025-10-11 |
| Set 2 | 10 | Time To Pretend, | 27 | 2023-09-07 | 14 | 2025-09-19 |
| Set 2 | 11 | Under These Skies, | 21 | 2023-10-13 | 3 | 2024-03-23 |
| Set 2 | 12 | Papercut, | 70 | 2023-10-14 | 2 | 2025-10-11 |
| Set 2 | 13 | More Than A Little | 7 | 2023-06-18 | 27 | 2024-03-01 |
| Encore | 14 | The Internet | 23 | 2023-10-14 | 2 | 2025-03-09 |
Average Gap: 6