Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom > | 31 | 2021-09-10 | 3 | 2024-03-01 |
Set 1 | 2 | Swim, | 68 | 2021-09-25 | 2 | 2024-10-05 |
Set 1 | 3 | Second Sky, | 27 | 2021-08-28 | 4 | 2024-03-23 |
Set 1 | 4 | Time To Pretend, | 23 | 2021-09-10 | 3 | 2024-10-02 |
Set 1 | 5 | Sinner, | 9 | 2021-08-28 | 4 | 2023-08-15 |
Set 1 | 6 | Die Hard | 30 | 2021-09-25 | 2 | 2024-10-02 |
Average Gap: 3