Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-09-16 | 3 | 2024-10-04 |
Set 1 | 2 | Orchard Of One, | 30 | 2023-09-15 | 4 | 2024-05-17 |
Set 1 | 3 | Fat Tua, | 52 | 2023-09-16 | 3 | 2024-10-05 |
Set 1 | 4 | Call It A Miracle, | 32 | 2023-10-11 | 2 | 2024-11-30 |
Set 1 | 5 | Under These Skies, | 21 | 2023-09-08 | 10 | 2024-03-23 |
Set 1 | 6 | Devil's Haircut, | 7 | 2023-09-15 | 4 | 2024-02-18 |
Set 1 | 7 | My Cloud, | 48 | 2023-10-11 | 2 | 2024-11-30 |
Set 1 | 8 | Down By The River, | 14 | 2023-09-15 | 4 | 2024-03-01 |
Set 1 | 9 | Breathe, | 2 | 2023-09-15 | 4 | 2023-10-13 |
Set 1 | 10 | Fast Money, Pt. 2 | 29 | 2023-09-16 | 3 | 2024-10-04 |
Average Gap: 3.9