Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom, | 31 | 2023-09-16 | 2 | 2024-03-01 |
Set 1 | 2 | Opposite Attraction, | 49 | 2023-09-15 | 3 | 2024-12-20 |
Set 1 | 3 | Hoops, | 18 | 2023-09-16 | 2 | 2024-09-11 |
Set 1 | 4 | Caribou, | 41 | 2023-09-15 | 3 | 2024-05-17 |
Set 1 | 5 | The Take, | 38 | 2023-09-15 | 3 | 2024-11-30 |
Set 1 | 6 | Lou's Discothèque | 32 | 2023-09-15 | 3 | 2024-10-02 |
Set 2 | 7 | No Ones In Control, | 21 | 2023-09-16 | 2 | 2024-06-21 |
Set 2 | 8 | Swim, | 70 | 2023-09-16 | 2 | 2024-12-20 |
Set 2 | 9 | Yoshimi Battles the Pink Robots, Pt. 1, | 3 | 2023-09-16 | 2 | 2023-10-12 |
Set 2 | 10 | Puzzle Piece, | 31 | 2023-09-16 | 2 | 2024-10-25 |
Set 2 | 11 | Fortresses | 31 | 2023-09-15 | 3 | 2024-06-21 |
Average Gap: 2.45