Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 71 | 2025-09-19 | 2 | 2025-10-11 |
Set 1 | 2 | Debt, | 20 | 2025-09-19 | 2 | 2025-10-11 |
Set 1 | 3 | Energy, | 3 | 2025-09-19 | 2 | 2025-10-11 |
Set 1 | 4 | Spare The Mess, | 1 | Debut | - | 2025-10-11 |
Set 1 | 5 | Dirty Laundry, | 7 | 2025-09-19 | 2 | 2025-10-11 |
Set 1 | 6 | Special | 20 | 2025-09-19 | 2 | 2025-10-11 |
Set 2 | 7 | Out Of Season Sweater, | 38 | 2025-08-16 | 10 | 2025-10-11 |
Set 2 | 8 | Fast Money, Pt. 1, | 42 | 2025-06-21 | 11 | 2025-10-11 |
Set 2 | 9 | Hollywood Nights, | 1 | Debut | - | 2025-10-11 |
Set 2 | 10 | Public Fool, | 27 | 2025-09-19 | 2 | 2025-10-11 |
Set 2 | 11 | Billie Jean, | 12 | 2025-09-07 | 8 | 2025-10-11 |
Set 2 | 12 | Swim | 88 | 2025-09-07 | 8 | 2025-10-11 |
Encore | 13 | Papercut | 69 | 2025-09-19 | 2 | 2025-10-11 |
Average Gap: 4.64