Tand 2022-11-23, LauderAle Brewing, Fort Lauderdale, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fat Tua > 53 2022-10-29 2 2024-12-20
Set 1 2 Let's Dance > 4 2022-10-21 4 2023-06-17
Set 1 3 Fat Tua, 53 2022-10-29 2024-12-20
Set 1 4 Is It Fate, 25 2022-10-20 5 2024-03-01
Set 1 5 Psycho Killer, 14 2022-10-21 4 2023-11-10
Set 1 6 Expert On Nothing, 40 2022-11-12 1 2024-12-20
Set 1 7 DSD, 34 2022-10-22 3 2024-11-30
Set 1 8 Orchard Of One, 30 2022-10-22 3 2024-05-17
Set 1 9 Welcome Home, 26 2022-10-07 9 2024-10-03
Set 1 10 Time To Pretend 23 2022-10-29 2 2024-10-02
Set 2 11 Bloom Bloom, 31 2022-10-29 2 2024-03-01
Set 2 12 The Take > 38 2022-11-12 1 2024-11-30
Set 2 13 Cissy Strut > 2 2022-08-25 12 2022-11-23
Set 2 14 Bloom Bloom > 31 2022-10-29 2024-03-01
Set 2 15 The Take, 38 2022-11-12 2024-11-30
Set 2 16 Karma Police, 13 2022-10-22 3 2023-10-20
Set 2 17 Second Sky, 27 2022-10-21 4 2024-03-23
Set 2 18 Papercut, 54 2022-10-29 2 2024-12-20
Set 2 19 Bennie And The Jets, 8 2022-11-12 1 2023-08-18
Set 2 20 Fortresses 31 2022-10-29 2 2024-06-21
Encore 21 Prayer, 13 2022-11-12 1 2023-09-12
Encore 22 Fountain > 23 2022-10-22 3 2024-06-21
Encore 23 Lenny > 6 2021-12-18 29 2023-08-16
Encore 24 Fountain 23 2022-10-22 2024-06-21

Average Gap: 4.65


Powered by Songfish