Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 53 | 2023-11-11 | 2 | 2024-12-20 |
Set 1 | 2 | Caribou, | 41 | 2023-11-10 | 3 | 2024-05-17 |
Set 1 | 3 | Lou's Discothèque, | 32 | 2023-11-09 | 4 | 2024-10-02 |
Set 1 | 4 | Bloom Bloom, | 31 | 2023-11-11 | 2 | 2024-03-01 |
Set 1 | 5 | The Take, | 38 | 2023-11-10 | 3 | 2024-11-30 |
Set 1 | 6 | Fountain | 23 | 2023-11-10 | 3 | 2024-06-21 |
Average Gap: 2.83