Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Entertainer, | 8 | 2021-09-10 | 6 | 2024-10-02 |
Set 1 | 2 | Opposite Attraction > | 49 | 2021-08-28 | 7 | 2024-12-20 |
Set 1 | 3 | Sinner, | 9 | 2021-10-15 | 3 | 2023-08-15 |
Set 1 | 4 | Fortresses > | 31 | 2021-10-16 | 2 | 2024-06-21 |
Set 1 | 5 | Jam, | - | - | 2 | 2024-06-21 |
Set 1 | 6 | Public Fool, | 16 | 2021-09-25 | 5 | 2024-10-03 |
Set 1 | 7 | Time To Pretend, | 23 | 2021-10-15 | 3 | 2024-10-02 |
Set 1 | 8 | Second Sky, | 27 | 2021-10-15 | 3 | 2024-03-23 |
Set 1 | 9 | Welcome Home | 26 | 2021-03-13 | 15 | 2024-10-03 |
Average Gap: 5.5