Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Take, | 38 | 2022-10-22 | 2 | 2024-11-30 |
Set 1 | 2 | Caribou, | 41 | 2022-10-22 | 2 | 2024-05-17 |
Set 1 | 3 | Lou's Discothèque, | 32 | 2022-10-29 | 1 | 2024-10-02 |
Set 1 | 4 | Under These Skies, | 21 | 2022-10-22 | 2 | 2024-03-23 |
Set 1 | 5 | Bennie And The Jets, | 8 | 2022-10-21 | 3 | 2023-08-18 |
Set 1 | 6 | Expert On Nothing, | 40 | 2022-10-20 | 4 | 2024-12-20 |
Set 1 | 7 | Prayer | 13 | 2022-10-19 | 5 | 2023-09-12 |
Set 2 | 8 | Intro, | - | - | 5 | 2023-09-12 |
Set 2 | 9 | It's Gonna Be A Long Night, | - | - | 2023-09-12 | |
Set 2 | 10 | Swim, | 70 | 2022-10-29 | 1 | 2024-12-20 |
Set 2 | 11 | Creepy Happy Birthday, | - | - | 2024-12-20 | |
Set 2 | 12 | Weird Fishes/Arpeggi, | 2 | 2020-02-28 | 67 | 2022-11-12 |
Set 2 | 13 | Moonboots, | - | - | 2022-11-12 | |
Set 2 | 14 | Such Great Heights, | 14 | Debut | - | 2024-11-30 |
Set 2 | 15 | Head Like A Hole | 2 | Debut | - | 2023-11-12 |
Encore | 16 | Plush, | - | - | 2023-11-12 | |
Encore | 17 | Metal Jam in G | - | - | 2023-11-12 |
Average Gap: 9.67