Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lenny, | 6 | 2020-02-28 | 12 | 2023-08-16 |
Set 1 | 2 | Public Fool, | 16 | 2020-06-09 | 6 | 2024-10-03 |
Set 1 | 3 | Little Flower, | 5 | 2020-05-05 | 9 | 2020-11-10 |
Set 1 | 4 | Debt, | 9 | 2020-06-09 | 6 | 2024-12-20 |
Set 1 | 5 | Tailgate, | 4 | 2020-05-19 | 7 | 2024-10-03 |
Set 1 | 6 | Fast Money | 18 | 2020-02-28 | 12 | 2023-09-06 |
Set 2 | 7 | I'm Your Captain, | 3 | 2020-05-05 | 9 | 2020-11-10 |
Set 2 | 8 | Fat Tua, | 53 | 2020-10-03 | 2 | 2024-12-20 |
Set 2 | 9 | Bad Habits | 13 | 2020-05-19 | 7 | 2024-10-04 |
Average Gap: 7.78