Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Public Fool, | 16 | 2020-02-28 | 4 | 2024-10-03 |
Set 1 | 2 | Specials > | 11 | 2020-03-13 | 3 | 2022-04-29 |
Set 1 | 3 | Fast Money, Pt. 1, | 33 | 2020-01-11 | 7 | 2024-10-04 |
Set 1 | 4 | Who Are You, | 5 | 2020-01-11 | 7 | 2021-12-18 |
Set 1 | 5 | Throw Me Out, | 5 | 2020-02-28 | 4 | 2020-12-15 |
Set 1 | 6 | Everybody Party, | 9 | 2019-04-27 | 31 | 2024-12-20 |
Set 1 | 7 | I Would For You, | 8 | 2020-03-16 | 2 | 2021-10-14 |
Set 1 | 8 | All Again > | 26 | 2020-03-13 | 3 | 2024-11-30 |
Set 1 | 9 | Fast Money, Pt. 2, | 29 | 2020-01-11 | 7 | 2024-10-04 |
Set 1 | 10 | Die Hard, | 31 | 2019-04-24 | 32 | 2024-11-30 |
Set 1 | 11 | Welcome Home | 26 | 2020-03-13 | 3 | 2024-10-03 |
Average Gap: 9.36