Tand 2019-03-29, Voltaire, West Palm Beach, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Improv Jam > 2 Debut - 2019-04-24
One Set 2 Opposite Attraction, 55 2019-03-23 1 2025-04-15
One Set 3 Journeyman, 10 2019-02-01 4 2024-10-03
One Set 4 Debt, 16 2019-02-02 3 2025-04-09
One Set 5 Fat Tua, 63 2019-03-23 1 2025-04-16
One Set 6 Bad Habits, 22 2019-03-23 1 2025-04-18
One Set 7 Kite, 14 2019-02-01 4 2025-01-23
One Set 8 Money For Nothing, 4 2019-02-01 4 2019-04-27
One Set 9 Die Hard, 38 2019-02-21 2 2025-04-18
One Set 10 Fast Money, 19 2019-03-23 1 2025-04-18
One Set 11 Welcome Home 31 2019-02-21 2 2025-04-17

Average Gap: 2.3


Powered by Songfish