Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Improv Jam > | 2 | Debut | - | 2019-04-24 |
One Set | 2 | Opposite Attraction, | 49 | 2019-03-23 | 1 | 2024-12-20 |
One Set | 3 | Journeyman, | 10 | 2019-02-01 | 4 | 2024-10-03 |
One Set | 4 | Debt, | 9 | 2019-02-02 | 3 | 2024-12-20 |
One Set | 5 | Fat Tua, | 53 | 2019-03-23 | 1 | 2024-12-20 |
One Set | 6 | Bad Habits, | 13 | 2019-03-23 | 1 | 2024-10-04 |
One Set | 7 | Kite, | 12 | 2019-02-01 | 4 | 2024-10-03 |
One Set | 8 | Money For Nothing, | 4 | 2019-02-01 | 4 | 2019-04-27 |
One Set | 9 | Die Hard, | 31 | 2019-02-21 | 2 | 2024-11-30 |
One Set | 10 | Fast Money, | 18 | 2019-03-23 | 1 | 2023-09-06 |
One Set | 11 | Welcome Home | 26 | 2019-02-21 | 2 | 2024-10-03 |
Average Gap: 2.3