Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opposite Attraction, | 49 | 2019-02-21 | 1 | 2024-12-20 |
Set 1 | 2 | Fat Tua, | 53 | 2019-02-02 | 2 | 2024-12-20 |
Set 1 | 3 | Bad Habits, | 13 | 2019-02-01 | 3 | 2024-10-04 |
Set 1 | 4 | Everybody Party, | 9 | 2019-02-02 | 2 | 2024-12-20 |
Set 1 | 5 | Fast Money, | 18 | 2019-02-21 | 1 | 2023-09-06 |
Set 1 | 6 | T.N.T., | 3 | Debut | - | 2019-04-24 |
Set 1 | 7 | Swim | 70 | 2019-02-21 | 1 | 2024-12-20 |
Average Gap: 1.67