Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Opening Jam > | - | - | ||
Set 1 | 2 | Opposite Attraction, | 49 | 2020-03-13 | 1 | 2024-12-20 |
Set 1 | 3 | My Cloud, | 48 | 2020-02-28 | 2 | 2024-11-30 |
Set 1 | 4 | Narrative, | 7 | 2020-02-08 | 3 | 2024-12-20 |
Set 1 | 5 | The Internet, | 20 | 2020-02-08 | 3 | 2024-12-20 |
Set 1 | 6 | Live And Let Die, | 21 | 2020-03-13 | 1 | 2023-06-17 |
Set 1 | 7 | Expert On Nothing, | 40 | 2020-02-08 | 3 | 2024-12-20 |
Set 1 | 8 | I Would For You | 8 | 2020-03-13 | 1 | 2021-10-14 |
Set 2 | 9 | Set 2 Coming Soon! | - | - | 2021-10-14 |
Average Gap: 2