Tand 2020-06-15, Live from AURA Studios, Boca Raton, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Internet, 20 2020-05-05 4 2024-12-20
Set 1 2 Everybody Party, 9 2020-05-13 3 2024-12-20
Set 1 3 Right Side Up, 9 2020-05-19 2 2020-12-29
Set 1 4 Expert On Nothing, 40 2020-05-19 2 2024-12-20
Set 1 5 Burning Down The House, 12 2019-04-27 34 2024-10-03
Set 1 6 Papercut, 54 2020-05-05 4 2024-12-20
Set 1 7 Welcome Home, 26 2020-05-13 3 2024-10-03
Set 1 8 Fast Money, Pt. 1, 33 2020-05-13 3 2024-10-04
Set 1 9 All Again, 26 2020-05-13 3 2024-11-30
Set 1 10 Opposite Attraction, 49 2020-05-19 2 2024-12-20
Set 1 11 Throw Me Out, 5 2020-05-13 3 2020-12-15
Set 1 12 Melissa, 2 2020-02-28 7 2020-06-15
Set 1 13 Fast Money, Pt. 2 29 2020-05-13 3 2024-10-04

Average Gap: 5.62


Powered by Songfish