Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Debt, | 6 | 2019-04-18 | 28 | 2021-02-13 |
Set 1 | 2 | Right Side Up, | 7 | 2020-01-11 | 2 | 2020-12-29 |
Set 1 | 3 | Out Of Season Sweater, | 13 | 2019-02-21 | 31 | 2022-10-21 |
Set 1 | 4 | Throw Me Out, | 3 | Debut | - | 2020-12-15 |
Set 1 | 5 | I'm Your Captain, | 2 | Debut | - | 2020-11-10 |
Set 1 | 6 | Specials, | 8 | 2020-01-11 | 2 | 2022-04-29 |
Set 1 | 7 | Swim, | 57 | 2020-01-11 | 2 | 2023-11-11 |
Set 1 | 8 | Expert On Nothing | 32 | 2020-01-11 | 2 | 2023-10-18 |
Set 2 | 9 | Narrative, | 4 | Debut | - | 2022-02-18 |
Set 2 | 10 | My Cloud, | 38 | Debut | - | 2023-11-12 |
Set 2 | 11 | The Internet, | 13 | Debut | - | 2023-10-18 |
Set 2 | 12 | Improv Jam, | - | - | - | 2023-10-18 |
Set 2 | 13 | Public Fool > | 11 | 2019-12-31 | 3 | 2021-12-19 |
Set 2 | 14 | Another Brick In The Wall, Pt. 2 | 1 | Debut | - | 2020-02-08 |
Average Gap: 10
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review