Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Debt, | 9 | 2019-04-18 | 28 | 2024-12-20 |
Set 1 | 2 | Right Side Up, | 9 | 2020-01-11 | 2 | 2020-12-29 |
Set 1 | 3 | Out Of Season Sweater, | 21 | 2019-02-21 | 31 | 2024-11-30 |
Set 1 | 4 | Throw Me Out, | 5 | Debut | - | 2020-12-15 |
Set 1 | 5 | I'm Your Captain, | 3 | Debut | - | 2020-11-10 |
Set 1 | 6 | Specials, | 11 | 2020-01-11 | 2 | 2022-04-29 |
Set 1 | 7 | Swim, | 70 | 2020-01-11 | 2 | 2024-12-20 |
Set 1 | 8 | Expert On Nothing | 40 | 2020-01-11 | 2 | 2024-12-20 |
Set 2 | 9 | Narrative, | 7 | Debut | - | 2024-12-20 |
Set 2 | 10 | My Cloud, | 48 | Debut | - | 2024-11-30 |
Set 2 | 11 | The Internet, | 20 | Debut | - | 2024-12-20 |
Set 2 | 12 | Improv Jam, | - | - | - | 2024-12-20 |
Set 2 | 13 | Public Fool > | 16 | 2019-12-31 | 3 | 2024-10-03 |
Set 2 | 14 | Another Brick In The Wall, Pt. 2 | 1 | Debut | - | 2020-02-08 |
Average Gap: 10