Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fortresses, | 31 | 2023-01-27 | 3 | 2024-06-21 |
Set 1 | 2 | The Take, | 38 | 2023-02-03 | 1 | 2024-11-30 |
Set 1 | 3 | Karma Police, | 13 | 2023-01-27 | 3 | 2023-10-20 |
Set 1 | 4 | People Take Drugs, | 9 | 2023-01-28 | 2 | 2023-06-17 |
Set 1 | 5 | Shades, | 20 | 2023-01-26 | 4 | 2024-11-30 |
Set 1 | 6 | Papercut, | 54 | 2023-01-26 | 4 | 2024-12-20 |
Set 1 | 7 | Lou's Discothèque | 32 | 2023-01-28 | 2 | 2024-10-02 |
Average Gap: 2.71